|
Software release levels represent the minimum release needed for each column's CICS or Operating System level. MacKinney software is compatible with all z/OS and z/VSE processors. | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Click Software Rel. # to see current enhancements | VSEn | OLTP | VSE | VSE CICS/TS | z/OS CICS/TS | z/OS | ||||||||||
| Software | Current Rel. | Date Released |
|
|
|
|
|
|
|
|
|
|
|
| ||
| A Top | ||||||||||||||||
| Adhoc Report Writer | 06/26/2006 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | |||
| Autoinstall | 2.4 | 02/24/2000 | NRD | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | NRD | NRD | NRD | ||
| C Top | ||||||||||||||||
| CICS File Availability 24/7 | 2.3.04 | 08/14/2025 | N/A | N/A | N/A | N/A | N/A | 1.1 | 1.1 | 2.2.12 | 2.3.04 | 1.1 | 1.1 | 2.2.11 | ||
| CICS to JES | 10/14/1999 | N/A | N/A | N/A | N/A | N/A | 1.4 | 1.4 | 1.4 | 1.4 | NRD | NRD | NRD | |||
| COBOL Glossary | 5.1 | 10/31/2025 | NRD | N/A | NRD | N/A | N/A | N/A | N/A | N/A | N/A | 4.2 | 4.2 | 4.2 | ||
| COMPRESSION | 06/23/2011 | NRD | 3.4 | 3.4 | 3.4 | 3.4 | 3.6 | 3.6 | 3.6 | 3.6 | NRD | NRD | NRD | |||
| D Top | ||||||||||||||||
| DP Manager | 2.3 | 06/26/2006 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | ||
| Dump Detective for CICS | 7.6.028 | 10/10/2025 | 7.6.022 | 7.6.022 | 7.4.057 | 7.4.057 | 7.4.057 | 7.4.062 | 7.6.017 | 7.6.026 | 7.6.028 | 7.4.062 | 7.5.016 | 7.6.022 | ||
| E Top | ||||||||||||||||
| Easy Help for CICS | 4.4 | 09/25/2024 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | ||
| Electro Mail | 01/03/2008 | NRD | 2.6 | NRD | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | NRD | NRD | |||
| eSendIT | 4.7 | 10/31/2025 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | ||
| F Top | ||||||||||||||||
| Fax | 04/10/2014 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| File-Compare | 3.2.03 | 09/21/2011 | NRD | N/A | NRD | N/A | N/A | N/A | N/A | N/A | N/A | 3.1 | 3.1 | 3.1 | ||
| FileArc | 1.6 | 02/06/2024 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1.4.1 | 1.5 | 1.6 | ||
| FileMarvel | 4.3 | 04/13/2022 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3.3 | 3.3 | 3.3 | ||
| Forward Recovery | 2.5.01 | 09/08/2025 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | ||
| G Top | ||||||||||||||||
| Global Search and Replace | 3.1 | 10/31/2025 | NRD | N/A | NRD | N/A | N/A | N/A | N/A | N/A | N/A | 2.5 | 2.5 | 2.5 | ||
| H Top | ||||||||||||||||
| Hotprint | 2.4.03 | 08/15/2025 | NRD | 2.3.01 | NRD | 2.3.01 | 2.3.01 | 2.3.01 | 2.3.01 | 2.4.01 | 2.4.03 | 1.6 | NRD | NRD | ||
| I Top | ||||||||||||||||
| ISPF/VSAM Utility | 3.0.11 | 02/10/2020 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2.7 | 2.7 | 2.7 | ||
| J Top | ||||||||||||||||
| JCLXREF | 01/19/1998 | NRD | NRD | NRD | NRD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| JCOPY | 02/23/2000 | 6.3 | N/A | 6.3 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
| JES Queue for Printers | 3.5.33 | 12/29/2020 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NRD | NRD | NRD | ||
| JES Report Broker | 4.1.44 | 11/13/2025 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3.2 | 4.0 | 4.0 | ||
| JSF-Job and Syslog Facility | 4.4.15 | 09/07/2022 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 4.2.03 | 4.2.03 | 4.2.03 | ||
| JSUB (VSE) | 3.1 | 01/19/2000 | NRD | 3.1 | 3.1 | 3.1 | 3.1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
| JSUB (z/OS) | 3.2 | 12/09/2019 | N/A | N/A | N/A | N/A | N/A | 1.1 | 1.1 | 1.1 | 1.1 | NRD | NRD | NRD | ||
| K Top | ||||||||||||||||
| KWIK-KEY/KWIK-LOAD | 4.1 | 10/27/2025 | 3.8 | N/A | 3.8 | N/A | N/A | N/A | N/A | N/A | N/A | 3.8 | 3.8 | 3.8 | ||
| L Top | ||||||||||||||||
| LCA Report Writer | 7.4.01 | 10/08/2025 | 7.1 | N/A | 7.1 | N/A | N/A | N/A | N/A | N/A | N/A | 7.2.04 | 7.2.04 | 7.2.04 | ||
| LISTCAT PLUS | 7.4.01 | 10/08/2025 | 6.9 | N/A | 6.9 | N/A | N/A | N/A | N/A | N/A | N/A | 7.2 | 7.2 | 7.2 | ||
| Log View | 3.1 | 10/31/2025 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | ||
| M Top | ||||||||||||||||
| MacKinney Batch to CICS | 2.3.04 | 07/10/2025 | NRD | 2.2.06 | NRD | 1.6 | 1.6.09 * | 2.0.27 | 2.1.09 | 2.2.15 | 2.3.04 | 1.6 | 1.6 | 1.6 | ||
| MacKinney License Keys | 3.0.08 | 07/02/2025 | NRD | NRD | N/A | N/A | N/A | N/A | NRD | NRD | NRD | NRD | NRD | NRD | ||
| MacKinney Print Transform | 2.1 | 01/30/2025 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1.1 | 1.1 | 1.1 | ||
| Macro Level Interpreter | 1.4.185 | 09/28/2022 | NRD | NRD | 1.4.120 | 1.4.120 | 1.4.183 | 1.4.185 | 1.4.185 | 1.4 | 1.4 | 1.4 | ||||
| MainFormIT | 3.0 | 04/08/2015 | NRD | N/A | NRD | N/A | N/A | N/A | N/A | N/A | N/A | NRD | NRD | NRD | ||
| MAPR II | 5.4 | 06/11/2024 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 5.0 | 5.0 | 5.0 | 5.0 | 4.8 | 4.8 | 4.8 | ||
| Message | 5.5.03 | 10/02/2025 | NRD | 5.5 | NRD | 5.4 | 5.4 | 5.4.05 | 5.5.01 | 5.5.01 | 5.5.01 | NRD | NRD | NRD | ||
| Morning News | 3.3.01 | 10/31/2025 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | ||
| O Top | ||||||||||||||||
| On Line File Utility | 6.1 | 10/29/2025 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 5.1 | 5.1 | 5.1 | 5.1 | 4.4 | 4.4 | 4.4 | ||
| OSXREFS | 2.3 | 08/18/2025 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2.2 | 2.2 | 2.2 | ||
| P Top | ||||||||||||||||
| Power Queue for Printers | 3.1.07 | 04/01/2019 | NRD | N/A | NRD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Q Top | ||||||||||||||||
| QEDITOR | 3.1 | 10/29/2025 | 2.7 | 2.7 | 2.7 | 2.8 | 2.8 | 2.9 | 2.9 | NRD | NRD | 2.9 | 2.9 | 2.9 | ||
| QSORT | 3.1 | 10/29/2025 | NRD | NRD | NRD | 2.4 | 2.4 | 2.6 | 2.6 | NRD | NRD | NRD | NRD | NRD | ||
| R Top | ||||||||||||||||
| Response Time Monitor | 4.1 | 08/12/2025 | NRD | 3.4 | NRD | 3.4 | 3.4 | 3.8.02 | 3.8.02 | 3.8.02 | 4.1 | 3.5 | 3.5 | 3.5 | ||
| RMode31 | 1.2.20 | 04/09/2018 | NRD | NRD | NRD | 1.2 | 1.2 | NRD | NRD | NRD | NRD | NRD | NRD | NRD | ||
| S Top | ||||||||||||||||
| Show/Tell II | 2.5.02 | 08/15/2025 | NRD | 2.4 | NRD | 2.3.03 | 2.3.03 | 2.4 | 2.4 | 2.4 | 2.5.02 | NRD | NRD | NRD | ||
| SignOn | 1.9.02 | 08/15/2025 | NRD | 1.8 | NRD | 1.7 | 1.7 | 1.8 | 1.8 | 1.9 | 1.9.02 | NRD | NRD | NRD | ||
| SimpList | 2.3 | 01/27/2016 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1.1 | 1.1 | 1.1 | ||
| SM/MENU | 1.3.05 | 08/28/2025 | 1.3 | 1.3 | 1.1 | 1.1 | 1.2.05 | 1.2.05 | 1.2.05 | 1.3.03 | 1.3.05 | NRD | NRD | NRD | ||
| SM/SWAP | 1.3.05 | 08/28/2025 | 1.3 | 1.3 | 1.1 | 1.1 | 1.2.05 | 1.2.05 | 1.2.05 | 1.3.03 | 1.3.05 | NRD | NRD | NRD | ||
| Source Program Compare | 3.3 | 02/04/2003 | NRD | N/A | NRD | N/A | N/A | N/A | N/A | N/A | N/A | NRD | NRD | NRD | ||
| Spooler | 5.4 | 02/05/2002 | 5.4 | 5.4 | 5.0 | 5.0 | 5.0 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | ||
| SPY | 3.1.01 | 08/04/2025 | NRD | 1.6 | NRD | 1.6 | 1.6 | 2.5.03 | 2.5.03 | 2.5.03 | 2.5.03 | NRD | NRD | NRD | ||
| T Top | ||||||||||||||||
| TIMEOUT | 1.5.01 | 10/13/2016 | NRD | 1.3 | NRD | 1.3 | 1.3 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | ||
| Track | 7.6.029 | 10/29/2025 | 7.6.022 | 7.6.022 | 7.4.059 | 7.4.059 | 7.5.018 | 7.6.017 | 7.6.025 | 7.6.029 | 7.4.068 | 7.5.026 | 7.6.022 | |||
| V Top | ||||||||||||||||
| VS/Cobol Interpreter | 1.0.071 | 12/18/2017 | N/A | N/A | N/A | N/A | N/A | 1.0.071 | 1.0.071 | 1.0.071 | 1.0.071 | 1.0 | 1.0 | 1.0 | ||
| VSAM AdminAid | 1.1 | 02/28/2014 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | N/A | N/A | N/A | N/A | 1.0 | 1.0 | 1.0 | ||
| VTAM Virtual Printer | 3.5.07 | 12/28/2020 | NRD | N/A | NRD | N/A | N/A | N/A | N/A | N/A | N/A | NRD | NRD | NRD | ||
| VTAM/Switch | 7.1.04 | 11/20/2025 | NRD | N/A | NRD | N/A | N/A | N/A | N/A | N/A | N/A | NRD | NRD | NRD | ||
| X Top | ||||||||||||||||
| Xray | 7.6.033 | 11/13/2025 | 7.6.022 | 7.6.022 | 7.4.070 | 7.4.065 | 7.4.081 | 7.6.017 | 7.6.030 | 7.6.033 | 7.4.081 | 7.5.019 | 7.6.022 | |||
| Notes: | ||
|---|---|---|
| NRD | Not Release Dependent | |
| N/S | Not Supported | |
| N/A | Not Applicable | |
| U/D | Under Development | |
