A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Click Software Rel. # to see current enhancements | VSE | VSE CICS | z/OS CICS/TS | z/OS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Software | Rel. | Date Released | 4.3 | 5.1 | 2.3 | TS 1.1 | 3.2 | 4.1 | 4.2 | 5.1 | 1.9 1.10 | 1.11 | 1.12 1.13 | 31-bit PCCA |
| A | Top | |||||||||||||
| Adhoc Report Writer | 1.4 | 06/26/2006 | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | 1.4 | 1.4 | 1.3 | 1.3 | 1.4 | 1.4 |
| Autoinstall | 2.4 | 02/24/2000 | 2.1 | 2.4 | 2.1 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 |
| C | Top | |||||||||||||
| CEMT from Batch | 5.4 | 12/17/2004 | 5.2 | 5.2 | 5.2 | 5.3 | 5.2 | 5.4 | 5.4 | 5.4 | 5.2 | 5.2 | 5.4 | 5.4 |
| CICS to JES | 1.4 | 10/14/1999 | N/A | N/A | N/A | N/A | 1.4 | 1.4 | 1.4 | 1.4 | NRD | NRD | NRD | NRD |
| COBOL Glossary | 4.2 | 12/03/2007 | NRD | NRD | N/A | N/A | N/A | N/A | N/A | N/A | NRD | NRD | 4.2 | 4.2 |
| COMPRESSION | 3.6 | 06/23/2011 | NRD | NRD | 3.4 | 3.4 | 3.5 | 3.5.01 | 3.6 | 3.6 | NRD | NRD | NRD | NRD |
| D | Top | |||||||||||||
| DP Manager | 2.3 | 06/26/2006 | 2.2 | 2.2 | 2.2 | 2.2 | 2.3 | 2.3 | 2.3 | 2.3 | 2.2 | 2.2 | 2.3 | 2.3 |
| Dump Detective for CICS | 3.2.115 | 04/11/2013 | 1.2.77 | 1.2.77 | 1.1 | 1.1 | 1.2.73 | 1.2.100 | 3.2.12 | 1.1 | 1.1 | 1.1 | 1.1 | |
| E | VSE | VSE CICS | z/OS CICS/TS | z/OS | ||||||||||
| 4.3 | 5.1 | 2.3 | TS 1.1 | 3.2 | 4.1 | 4.2 | 5.1 | 1.9 1.10 | 1.11 | 1.12 1.13 | 31-bit PCCA | |||
| Easy Help for CICS | 3.0 | 08/10/2011 | 2.3 | 2.3 | 2.1 | 2.3 | 2.7 | 2.7 | 2.7 | 2.7 | 2.4 | 2.4 | 2.6 | 2.6 |
| Electro Mail | 2.6 | 01/03/2008 | NRD | NRD | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | NRD | NRD | NRD | NRD |
| eSendIT | 4.6 | 10/10/2007 | 4.1 | 4.1 | 4.0 | 4.0 | 4.3 | 4.3 | 4.3 | 4.3 | 4.1 | 4.1 | 4.1 | 4.1 |
| F | Top | |||||||||||||
| Fax | 4.6 | 04/28/2011 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| File Compare | 3.2.3 | 09/21/2011 | NRD | NRD | N/A | N/A | N/A | N/A | N/A | N/A | 3.0 | 3.0 | 3.2.3 | 3.2.3 |
| FileArc | 1.3.04 | 12/03/2010 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1.2 | 1.2 | 1.3.04 | 1.2 |
| Forward Recovery System | 2.4 | 11/06/2008 | 2.1 | 2.1 | 2.0 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.3 | 2.3 |
| G | Top | |||||||||||||
| Global Search and Replace | 2.4 | 09/10/2007 | NRD | NRD | N/A | N/A | N/A | N/A | N/A | N/A | 2.1 | 2.1 | 2.3 | 2.3 |
| H | Top | |||||||||||||
| Hotprint | 2.2 | 06/13/2012 | NRD | NRD | 1.3 | 1.6 | 1.9 | 2.0 | 2.1 | 2.2 | NRD | NRD | 1.6 | 1.6 |
| I | VSE | VSE CICS | z/OS CICS/TS | z/OS | ||||||||||
| 4.3 | 5.1 | 2.3 | TS 1.1 | 3.2 | 4.1 | 4.2 | 5.1 | 1.9 1.10 | 1.11 | 1.12 1.13 | 31-bit PCCA | |||
| ISPF VSAM Utility | 3.0.3 | 11/29/2012 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2.7 | 2.7 | 2.7 | 2.7 |
| J | Top | |||||||||||||
| JCLXREF | 1.9 | 01/19/1998 | NRD | NRD | N/A | NRD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| JCOPY | 6.3 | 02/23/2000 | 6.3 | 6.3 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| JES Queue for Printers | 3.2.08 | 04/02/2013 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2.0 | 2.0 | 2.0 | N/A |
| JES Report Broker | 3.3.55 | 04/24/2013 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2.0 | 2.0 | 2.0 | N/A |
| Journal Archive | 1.6 | 06/30/1999 | 1.6 | 1.6 | 1.5 | 1.6 | N/S | N/S | N/S | N/S | N/S | N/S | N/S | N/S |
| JSF-Job and Syslog Facility | 4.2.05 | 07/12/2011 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NRD | NRD | 4.2.03 | FIX |
| JSUB (VSE) | 3.1 | 01/19/2000 | 3.1 | 3.1 | 3.1 | 3.1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| JSUB (z/OS) | 1.1 | 11/17/1988 | N/A | N/A | N/A | N/A | 1.1 | 1.1 | 1.1 | 1.1 | NRD | NRD | NRD | NRD |
| K | Top | |||||||||||||
| KWIK-KEY/KWIK-LOAD | 3.8 | 03/22/2011 | NRD | 3.6 | N/A | N/A | N/A | N/A | N/A | N/A | 3.6 | 3.6 | 3.6 | 3.6 |
| L | Top | |||||||||||||
| LCA Report Writer | 7.3 | 10/19/2011 | 7.1 | 7.1 | N/A | N/A | N/A | N/A | N/A | N/A | 7.2 | 7.2 | 7.2.04 | FIX |
| LISTCAT PLUS | 7.3 | 10/19/2011 | 6.9 | 6.9 | N/A | N/A | N/A | N/A | N/A | N/A | 7.2 | 7.2 | 7.2 | 7.2 |
| Log View | 2.3 | 06/12/2003 | 2.2 | 2.3 | 2.2 | 2.2 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 |
| M | VSE | VSE CICS | z/OS CICS/TS | z/OS | ||||||||||
| 4.3 | 5.1 | 2.3 | TS 1.1 | 3.2 | 4.1 | 4.2 | 5.1 | 1.9 1.10 | 1.11 | 1.12 1.13 | 31-bit PCCA | |||
| MacKinney Batch to CICS | 1.5.10 | 04/02/2013 | NRD | NRD | N/A | 1.2 | 1.2.41 | 1.2.50 | 1.4.17 | 1.5.04 | 1.1 | 1.1 | 1.1 | 1.1 |
| MacKinney Print Transform | 1.1.34 | 04/03/2013 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1.1 | 1.1 | 1.1 | 1.1 |
| Macro Level Interpreter | 1.4.153 | 04/04/2012 | NRD | NRD | N/A | N/A | 1.4 | 1.4 | 1.4.153 | NRD | NRD | 1.4 | 1.4 | |
| Macro Level Interpreter VSE | 1.4.120 | 05/04/2011 | NRD | NRD | NRD | 1.4 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| MainFormIT | 2.0 | 02/05/2003 | NRD | NRD | N/A | N/A | N/A | N/A | N/A | N/A | NRD | NRD | NRD | NRD |
| Mapr II | 5.2 | 02/03/2011 | 4.8 | 4.8 | 4.6 | 4.6 | 4.8 | 4.8 | 4.8 | 4.8 | 4.6 | 4.6 | 4.8 | 4.8 |
| Menu II | 1.2.05 | 12/20/2012 | NRD | NRD | 1.0 | 1.0 | 1.1 | 1.1 | 1.2 | 1.2.05 | NRD | NRD | 1.0 | 1.0 |
| Message | 5.4.03 | 06/02/2011 | NRD | NRD | 4.2 | 5.0 | 5.3 | 5.3 | 5.3 | 5.4 | NRD | NRD | 5.1 | 5.1 |
| Morning News | 3.2 | 08/25/2009 | 3.1 | 3.1 | 3.0 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.0 | 3.0 | 3.1 | 3.1 |
| O | Top | |||||||||||||
| On Line File Utility | 5.1.1 | 02/21/2011 | 4.0 | 4.0 | 4.0 | 4.0 | 4.4 | 4.4 | 4.4 | 4.4 | NRD | NRD | 4.4 | 4.4 |
| OSXREFS | 2.2 | 02/19/2008 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2.1 | 2.1 | 2.2 | 2.2 |
| P | Top | |||||||||||||
| Power Queue for Printers | 2.0.35 | 06/09/2010 | NRD | NRD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Q | Top | |||||||||||||
| QEDITOR | 2.9 | 10/17/2006 | 2.7 | 2.7 | 2.7 | 2.8 | 2.9 | 2.9 | 2.9 | 2.9 | NRD | NRD | 2.9 | 2.9 |
| QSORT | 2.8 | 12/10/2008 | 2.4 | 2.8 | 2.4 | 2.4 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 |
| R | VSE | VSE CICS | z/OS CICS/TS | z/OS | ||||||||||
| 4.3 | 5.1 | 2.3 | TS 1.1 | 3.2 | 4.1 | 4.2 | 5.1 | 1.9 1.10 | 1.11 | 1.12 1.13 | 31-bit PCCA | |||
| Response Time Monitor | 3.8.02 | 02/26/2013 | NRD | NRD | 3.3 | 3.4 | 3.6 | FIX | 3.8 | 3.8 | 3.4 | 3.4 | 3.5 | 3.5 |
| RMode31 | 1.2.18 | 02/02/2011 | NRD | NRD | 1.2 | 1.2 | N/A | N/A | N/A | N/S | NRD | NRD | NRD | NRD |
| S | Top | |||||||||||||
| Show and Tell II | 2.3 | 06/23/2011 | NRD | NRD | 1.3 | 1.5 | 2.1 | 2.2 | 2.3 | 2.3 | NRD | NRD | 2.0 | 2.0 |
| SignOn | 1.7.03 | 04/02/2013 | NRD | NRD | 1.2 | 1.3 | 1.5 | 1.6 | 1.7 | 1.7 | 1.2 | 1.2 | 1.2 | 1.2 |
| SimpList | 2.2 | 04/12/2011 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1.1 | 1.1 | 1.1 | 1.1 |
| Source Program Compare | 3.3 | 02/04/2003 | NRD | NRD | N/A | N/A | N/A | N/A | N/A | N/A | NRD | NRD | NRD | NRD |
| Spooler | 5.4 | 02/05/2002 | 5.0 | 5.0 | 5.0 | 5.0 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 |
| Spy | 2.5.3 | 11/02/2012 | NRD | NRD | 1.5 | 1.6 | 2.4 | 2.4 | 2.5 | 2.5.3 | NRD | NRD | NRD | NRD |
| Swap | 4.9.08 | 12/20/2012 | NRD | NRD | 4.0 | 4.5 | 4.7 | 4.8 | 4.9 | 4.9.08 | NRD | NRD | 4.4 | 4.4 |
| T | Top | |||||||||||||
| Timeout | 1.4 | 05/17/2005 | NRD | NRD | 1.2 | 1.3 | 1.4 | 1.4 | 1.4 | 1.4 | 1.3 | 1.4 | 1.4 | 1.4 |
| Track | 7.0.144 | 04/11/2013 | 6.7.57 | 6.7.57 | 6.4 | 6.4 | 6.7.64 | 6.8 | 7.0.22 | 6.7 | 6.7 | 6.7 | 6.7 | |
| V | Top | |||||||||||||
| VS/Cobol Interpreter | 1.0.27 | 08/07/2009 | N/A | N/A | N/A | N/A | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
| VSAM AdminAid | 1.0.06 | 05/16/2013 | 1.0 | 1.0 | 1.0 | 1.0 | N/A | N/A | N/A | N/A | 1.0 | 1.0 | 1.0 | 1.0 |
| VTAM Virtual Printer | 3.2 | 04/03/2013 | NRD | NRD | N/A | N/A | N/A | N/A | N/A | N/A | NRD | NRD | NRD | NRD |
| VTAM/Switch | 6.3.41 | 02/28/2013 | NRD | NRD | N/A | N/A | N/A | N/A | N/A | N/A | NRD | NRD | NRD | NRD |
| X | VSE | VSE CICS | z/OS CICS/TS | z/OS | ||||||||||
| 4.3 | 5.1 | 2.3 | TS 1.1 | 3.2 | 4.1 | 4.2 | 5.1 | 1.9 1.10 | 1.11 | 1.12 1.13 | 31-bit PCCA | |||
| Xray | 7.0.109 | 04/11/2013 | 6.7.48 | 6.7.48 | 6.4 | 6.4 | 6.7.56 | 6.7.119 | 7.0.13 | 6.7 | 6.7 | 6.7 | 6.7 | |
| Notes: | ||
|---|---|---|
| NRD | Not Release Dependent | |
| N/S | Not Supported | |
| N/A | Not Applicable | |
