A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Click Software Rel. # to see current enhancements | VSE | VSE CICS | z/OS CICS/TS | z/OS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Software | Rel. | Date Released | 4.2 | 2.3 | TS 1.1 | 2.3 | 3.1 | 3.2 | 4.1 | 1.7 | 1.8 | 1.9 1.10 | 1.11 | 31-bit PCCA |
| A | Top | |||||||||||||
| Adhoc Report Writer | 1.4 | 06/26/2006 | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | 1.4 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 |
| Autoinstall | 2.4 | 02/24/2000 | 2.1 | 2.1 | 2.4 | 2.1 | 2.4 | 2.4 | 2.4 | NRD | NRD | 2.4 | 2.4 | 2.4 |
| C | Top | |||||||||||||
| CEMT from Batch | 5.4 | 12/17/2004 | 5.2 | 5.2 | 5.3 | 5.2 | 5.2 | 5.2 | 5.4 | 5.2 | 5.2 | 5.2 | 5.2 | 5.4 |
| CICS to JES | 1.4 | 10/14/1999 | N/A | N/A | N/A | 1.4 | 1.4 | 1.4 | 1.4 | NRD | NRD | NRD | NRD | NRD |
| COBOL Glossary | 4.2 | 12/03/2007 | NRD | N/A | N/A | N/A | N/A | N/A | N/A | NRD | NRD | NRD | NRD | 4.2 |
| COMPRESSION | 3.5.01 | 05/15/2009 | NRD | 3.4 | 3.4 | 3.5 | 3.5 | 3.5 | 3.5.01 | NRD | NRD | NRD | NRD | NRD |
| D | Top | |||||||||||||
| DP Manager | 2.3 | 06/26/2006 | 2.2 | 2.2 | 2.2 | 2.2 | 2.3 | 2.3 | 2.3 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 |
| Dump Detective for CICS | 3.1.46 | 11/04/2009 | 1.2.77 | 1.1 | 1.1 | 1.1 | 1.2 | 1.2.73 | 1.2.100 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 |
| E | VSE | VSE CICS | z/OS CICS/TS | z/OS | ||||||||||
| 4.2 | 2.3 | TS 1.1 | 2.3 | 3.1 | 3.2 | 4.1 | 1.7 | 1.8 | 1.9 1.10 | 1.11 | 31-bit PCCA | |||
| Easy Help for CICS | 2.9 | 03/18/2008 | 2.3 | 2.1 | 2.3 | 2.3 | 2.5 | 2.7 | 2.7 | NRD | NRD | 2.4 | 2.4 | 2.6 |
| Electro Mail | 2.6 | 01/03/2008 | NRD | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | NRD | NRD | NRD | NRD | NRD |
| eSendIT | 4.6 | 10/10/2007 | 4.1 | 4.0 | 4.0 | 4.2 | 4.3 | 4.3 | 4.3 | NRD | NRD | 4.1 | 4.1 | 4.1 |
| F | Top | |||||||||||||
| Fax | 4.5.05 | 08/07/2009 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| File Compare | 3.2.02 | 06/15/2000 | NRD | N/A | N/A | N/A | N/A | N/A | N/A | NRD | NRD | 3.0 | 3.0 | |
| FileArc | 1.2.01 | 11/15/2009 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
| FileMarvel | 3.3 | 12/31/2005 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NRD | NRD | NRD | NRD | 3.3 |
| Forward Recovery System | 2.4 | 11/06/2008 | 2.1 | 2.0 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.3 |
| G | Top | |||||||||||||
| Global Search and Replace | 2.4 | 09/10/2007 | NRD | N/A | N/A | N/A | N/A | N/A | N/A | NRD | NRD | 2.1 | 2.1 | 2.3 |
| H | Top | |||||||||||||
| Hotprint | 2.0 | 09/05/2008 | NRD | 1.3 | 1.6 | 1.6 | 1.9 | 1.9 | 2.0 | NRD | NRD | NRD | NRD | 1.6 |
| I | VSE | VSE CICS | z/OS CICS/TS | z/OS | ||||||||||
| 4.2 | 2.3 | TS 1.1 | 2.3 | 3.1 | 3.2 | 4.1 | 1.7 | 1.8 | 1.9 1.10 | 1.11 | 31-bit PCCA | |||
| ISPF VSAM Utility | 2.7.08 | 07/02/2009 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2.6 | 2.7 | 2.7 | 2.7 | 2.7 |
| J | Top | |||||||||||||
| JCLXREF | 1.9 | 01/19/1998 | NRD | N/A | NRD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| JCOPY | 6.3 | 02/23/2000 | 6.3 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| JES Queue for Printers | 3.0.25 | 12/22/2009 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2.0 | 2.0 | 2.0 | 2.0 | 2.0* |
| JES Report Broker | 3.1 | 10/23/2009 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NRD | NRD | 2.0 | 2.0 | 2.0* |
| Journal Archive | 1.6 | 06/30/1999 | 1.6 | 1.5 | 1.6 | N/S | N/S | N/S | N/S | N/S | N/S | N/S | N/S | N/S |
| JSF-Job and Syslog Facility | 4.1.06 | 04/14/2008 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NRD | NRD | NRD | NRD | FIX* |
| JSUB (VSE) | 3.1 | 01/19/2000 | 3.1 | 3.1 | 3.1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| JSUB (z/OS) | 1.1 | 11/17/1988 | N/A | N/A | N/A | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | NRD | NRD | NRD |
| K | Top | |||||||||||||
| KWIK-KEY/KWIK-LOAD | 3.7 | 12/31/1969 | NRD | N/A | N/A | N/A | N/A | N/A | N/A | NRD | NRD | 3.6 | 3.6 | 3.6 |
| L | Top | |||||||||||||
| LCA Report Writer | 7.2.04 | 11/21/2007 | 6.9 | N/A | N/A | N/A | N/A | N/A | N/A | 7.2 | 7.2 | 7.2 | 7.2 | FIX* |
| LISTCAT PLUS | 7.2 | 01/12/2005 | 6.9 | N/A | N/A | N/A | N/A | N/A | N/A | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 |
| Log View | 2.3 | 06/12/2003 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.3 | 2.3 | NRD | NRD | 2.3 | 2.3 | 2.3 |
| M | VSE | VSE CICS | z/OS CICS/TS | z/OS | ||||||||||
| 4.2 | 2.3 | TS 1.1 | 2.3 | 3.1 | 3.2 | 4.1 | 1.7 | 1.8 | 1.9 1.10 | 1.11 | 31-bit PCCA | |||
| MacKinney Batch to CICS | 1.3.1 | 02/01/2010 | N/A | N/A | 1.2 | 1.1 | 1.1 | 1.2.41 | 1.2.50 | NRD | NRD | 1.1 | 1.1 | 1.1 |
| MacKinney Print Transform | 1.1.04 | 08/11/2009 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 |
| Macro Level Interpreter | 1.4.118 | 09/03/2008 | NRD | NRD | 1.4* | 1.4* | 1.4* | 1.4* | 1.4* | NRD | NRD | NRD | NRD | 1.4* |
| MainFormIT | 2.0 | 02/05/2003 | NRD | N/A | N/A | N/A | N/A | N/A | N/A | NRD | NRD | NRD | NRD | NRD |
| Mapr II | 5.1 | 04/11/2007 | 4.6 | 4.6 | 4.6 | 4.6 | 4.8 | 4.8 | 4.8 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 |
| Menu II | 1.1.05 | 11/11/2008 | NRD | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | NRD | NRD | NRD | NRD | 1.0 |
| Message | 5.4 | 03/16/2009 | NRD | 4.2 | 5.0 | 4.2 | 5.3 | 5.3 | 5.3 | NRD | NRD | NRD | NRD | 5.1 |
| Morning News | 3.2 | 08/25/2009 | 3.1 | 3.0 | 3.1 | 3.0 | 3.1 | 3.1 | 3.1 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
| O | Top | |||||||||||||
| On Line File Utility | 5.1 | 11/17/2008 | 4.0 | 4.0 | 4.0 | 4.0 | 4.4 | 4.4 | 4.4 | NRD | NRD | NRD | NRD | 4.4 |
| OSXREFS | 2.2 | 02/19/2008 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NRD | NRD | 2.1 | 2.1 | 2.2 |
| P | Top | |||||||||||||
| Power Queue for Printers | 2.0.17 | 02/23/2006 | NRD | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Q | Top | |||||||||||||
| QEDITOR | 2.9 | 10/17/2006 | 2.7 | 2.7 | 2.8 | 2.2 | 2.9 | 2.9 | 2.9 | NRD | NRD | NRD | NRD | 2.9 |
| QSORT | 2.8 | 12/10/2008 | 2.4 | 2.4 | 2.4 | 2.4 | 2.6 | 2.6 | 2.6 | NRD | NRD | 2.6 | 2.6 | 2.6 |
| R | VSE | VSE CICS | z/OS CICS/TS | z/OS | ||||||||||
| 4.2 | 2.3 | TS 1.1 | 2.3 | 3.1 | 3.2 | 4.1 | 1.7 | 1.8 | 1.9 1.10 | 1.11 | 31-bit PCCA | |||
| Response Time Monitor | 3.7 | 06/26/2008 | NRD | 3.3 | 3.4 | 3.4 | 3.5 | 3.6 | 3.7 | NRD | NRD | 3.4 | 3.4 | 3.5 |
| RMode31 | 1.2.18 | 01/16/2008 | NRD | 1.2 | 1.2 | 1.2 | N/A | N/A | N/A | NRD | NRD | NRD | NRD | NRD |
| S | Top | |||||||||||||
| Show and Tell II | 2.2 | 06/25/2009 | NRD | 1.3 | 1.5 | 2.1 | 2.1 | 2.1 | 2.2 | NRD | NRD | NRD | NRD | 2.0 |
| SignOn | 1.6.02 | 10/29/2009 | NRD | 1.2 | 1.3 | 1.2 | 1.3 | 1.5 | 1.6 | NRD | NRD | 1.2 | 1.2 | 1.2 |
| SimpList | 2.1 | 11/12/2009 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 |
| Source Program Compare | 3.3 | 02/04/2003 | NRD | N/A | N/A | N/A | N/A | N/A | N/A | NRD | NRD | NRD | NRD | NRD |
| Spooler | 5.4 | 02/05/2002 | 5.0 | 5.0 | 5.0 | 5.0 | 5.4 | 5.4 | 5.4 | NRD | NRD | 5.4 | 5.4 | 5.4 |
| Spy | 2.4.5 | 01/28/2010 | NRD | 1.5 | 1.6 | 1.6 | 2.3 | 2.4 | 2.4 | NRD | NRD | NRD | NRD | NRD |
| Swap | 4.8.06 | 10/29/2009 | NRD | 4.0 | 4.5 | 4.3 | 4.5 | 4.7 | 4.8 | NRD | NRD | NRD | NRD | 4.4 |
| T | Top | |||||||||||||
| Timeout | 1.4 | 05/17/2005 | NRD | 1.2 | 1.3 | 1.3 | 1.4 | 1.4 | 1.4 | NRD | NRD | 1.3 | 1.4 | 1.4 |
| Track | 6.9.29 | 10/19/2009 | 6.7.57 | 6.4 | 6.4 | 6.4 | 6.6 | 6.7.64 | 6.8 | NRD | 6.7 | 6.7 | 6.7 | 6.7 |
| V | Top | |||||||||||||
| VS/Cobol Interpreter | 1.0.27 | 08/07/2009 | N/A | N/A | N/A | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| VTAM Virtual Printer | 2.1.13 | 12/04/2008 | NRD | N/A | N/A | N/A | N/A | N/A | N/A | NRD | NRD | NRD | NRD | NRD |
| VTAM/Switch | 6.1.13 | 02/01/2010 | NRD | N/A | N/A | N/A | N/A | N/A | N/A | NRD | NRD | NRD | NRD | NRD |
| X | VSE | VSE CICS | z/OS CICS/TS | z/OS | ||||||||||
| 4.2 | 2.3 | TS 1.1 | 2.3 | 3.1 | 3.2 | 4.1 | 1.7 | 1.8 | 1.9 1.10 | 1.11 | 31-bit PCCA | |||
| Xray | 6.9.27 | 11/04/2009 | 6.7.48 | 6.4 | 6.4 | 6.4 | 6.6 | 6.7.56 | 6.7.119 | 6.4 | 6.7 | 6.7 | 6.7 | 6.7 |
| Notes: | ||
|---|---|---|
| NRD | Not Release Dependent | |
| N/S | Not Supported | |
| N/A | Not Applicable | |
